<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Integrated Marketing</title>
	<atom:link href="http://www.activeintegrated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activeintegrated.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to be a Better Agency Client &#8211; From Ad Age Magazine</title>
		<link>http://www.activeintegrated.com/2012/01/10/how-to-be-a-better-agency-client-from-ad-age-magazine/</link>
		<comments>http://www.activeintegrated.com/2012/01/10/how-to-be-a-better-agency-client-from-ad-age-magazine/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:14:24 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[account management]]></category>
		<category><![CDATA[Active Integrated Marketing]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[AutoTrader.com]]></category>
		<category><![CDATA[client/agency relationships]]></category>
		<category><![CDATA[Coka-Cola]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=641</guid>
		<description><![CDATA[Ad Age recently asked prominent marketing professionals how they&#8217;ve improved their relationships with their agencies and what makes a good client/agency relationship. Highlights include: Be a partner with your agency Involve your agency in the entire process &#8211; from planning to implementation Bring clear, objective thinking to [...]]]></description>
			<content:encoded><![CDATA[<p>Ad Age recently asked prominent marketing professionals how they&#8217;ve improved their relationships with their agencies and what makes a good client/agency relationship.</p>
<p>Highlights include:</p>
<ul>
<li>Be a partner with your agency</li>
<li>Involve your agency in the entire process &#8211; from planning to implementation</li>
<li>Bring clear, objective thinking to your clients</li>
</ul>
<p>It&#8217;s a good reminder for all of us on both sides of the partnership. Check out the article by clicking here: &#8220;<a title="How to be a better agency client" href="http://adage.com/article/cmo-strategy/10-marketers-reveal-a-agency-client/231963/?utm_source=daily_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">How to Be a Better Agency Client</a>.&#8221; Comments came from companies like Coca-Cola, Dunkin Donuts and Macy&#8217;s.</p>
<p>Music to this agency-owner&#8217;s ears!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2012/01/10/how-to-be-a-better-agency-client-from-ad-age-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for the Gold at Barrett-Jackson Auto Auction</title>
		<link>http://www.activeintegrated.com/2012/01/05/going-for-the-gold-at-barrett-jackson-auto-auction/</link>
		<comments>http://www.activeintegrated.com/2012/01/05/going-for-the-gold-at-barrett-jackson-auto-auction/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:43:19 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[amyloidosis]]></category>
		<category><![CDATA[Barrett-Jackson Auto Auction]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Carlisle Events]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Chip Miller]]></category>
		<category><![CDATA[Chip Miller Charitable Foundation]]></category>
		<category><![CDATA[Corvettes]]></category>
		<category><![CDATA[Non-profit marketing]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[non-profit marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=587</guid>
		<description><![CDATA[We’re going for the gold at Barrett-Jackson’s 41st Collector Car Auction in Scottsdale, AZ on Tuesday, January 17, 2012. The auction company is generously donating valuable auction time for the Chip Miller Charitable Foundation (CMCF) to auction a completely refurbished 1969 Riverside Gold Corvette Stingray coupe as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activeintegrated.com/wp-content/uploads/2012/01/Gold-Corvette-9.jpg" rel="wp-prettyPhoto[g587]"><img class="size-medium wp-image-588 alignright" title="Gold Corvette 9" src="http://www.activeintegrated.com/wp-content/uploads/2012/01/Gold-Corvette-9-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>We’re going for the gold at <a href="http://www.barrett-jackson.com/" target="_blank">Barrett-Jackson’s</a> 41<sup>st</sup> Collector Car Auction in Scottsdale, AZ on Tuesday, January 17, 2012. The auction company is generously donating valuable auction time for the <a href="http://www.chipmiller.org/" target="_blank">Chip Miller Charitable Foundation</a> (CMCF) to auction a completely refurbished 1969 Riverside Gold Corvette Stingray coupe as lot #57 (charity lot 3001).</p>
<p>For the third year in a row, the CMCF has been privileged to run a Corvette through the Barrett-Jackson auction. Over the past two years, the auction has raised almost $80,000 for the charity. The Foundation is hoping another bidder will generously step up and become a part of automotive history in purchasing the 1969 Stingray. All net proceeds from the auction of this Corvette will go toward amyloidosis research.</p>
<p>Chip Miller was co-founder of Corvettes at Carlisle and Carlisle Events in Pennsylvania. Chip was very well-known and loved in the Corvette community worldwide but in March 2004, he passed away from a little-known disease called amyloidosis. The <a href="http://www.chipmiller.org/" target="_blank">Chip Miller Charitable Foundation</a> (CMCF) was formed to help spread awareness of this disease and raise money for educational and research purposes.</p>
<p>The Foundation&#8217;s goal is for earlier diagnosis to affect better treatment outcomes. If Chip and his doctors were aware of the symptoms of amyloidosis when they first presented, he might still be with us today. The mission of the CMCF is to empower people with the knowledge and understanding of amyloidosis for earlier detection, ensuring a better quality of life for those afflicted with the disease and to help science find the cures.</p>
<p><strong>The 1969 Corvette Stingray is generously being donated for the third year in a row by <a href="http://www.sandiegoclassicandmusclecars.com/" target="_blank">San Diego Classic and Muscle Cars</a> of Escondido CA.</strong> <strong>It is being offered at no reserve and is a rare, one-year color in Riverside Gold with a saddle interior. It features a matching numbers original 350ci V8 with an automatic transmission, fresh repaint, new interior, and brand new Firestone wide oval redline tires that are authentic to the car.</strong></p>
<p>The Corvette also includes:</p>
<ul>
<li>Factory air-conditioning, power windows, steering and brakes, tilt and telescoping wheel</li>
<li>New bumpers, new emblems, new door handles and new rally wheel derby caps, big block hood</li>
<li>Owner’s books</li>
</ul>
<p>In addition to the new tires that were donated by <a href="http://www.cokertire.com/" target="_blank">Coker Tires</a>, <a href="http://www.reliablecarriers.com/default.cfm" target="_blank">Reliable Carriers Inc</a>. will ship the car at <em>no cost</em> to the buyer anywhere in the contiguous United States. So, that’s <em>no</em> auction fees courtesy of <a href="http://www.barrett-jackson.com/" target="_blank">Barrett-Jackson</a> and <em>no</em> shipping costs AND all the net proceeds go to an important cause – everyone should be bidding on this beautiful Corvette!</p>
<p>This refurbished like-new Corvette was made possible by our generous sponsors <a href="http://www.mamotorworks.com/" target="_blank">Mid America Motorworks</a> and <a href="http://www.trimparts.com/" target="_blank">Trim Parts</a>. The winning bidder will also receive a huge basket of car care items from <a href="http://www.adamspolishes.com/" target="_blank">Adam’s Polishes</a> and the ultimate Corvette experience with four free passes each to the <a href="http://www.bowlinggreenassemblyplant.com/" target="_blank">Bowling Green Assembly Plant</a> and to the <a href="http://corvettemuseum.com/" target="_blank">National Corvette Museum</a> in Bowling Green, KY. Finally, the winner will be able to join us at <a href="http://www.carsatcarlisle.com/events/corvettes/" target="_blank">Corvettes at Carlisle</a> with their free fun field pass in August 2012 courtesy of <a href="http://www.carsatcarlisle.com/" target="_blank">Carlisle Events</a>.</p>
<p>During the 2010 Auction, the “auction experience” featured the first-ever wedding at Barrett-Jackson (<a href="http://automotive.speedtv.com/article/autos-barrett-jackson-hosts-its-first-wedding/" target="_blank">click here to read more</a>). The newly married couple, Donna and Joe Miller (no relation to Chip Miller) drove the Corvette onto the block at auction time. “I’m not sure we can top that,” said Lance Miller, Chip’s son, “but we’re hoping three times is a charm to help us fight the terrible disease that took my father too soon.”</p>
<p>Tune in to <a href="http://www.speedtv.com/" target="_blank">Speed TV</a> to watch the action &#8211; the car is lot number 57 (charity lot 3001) and is scheduled to roll across the block at approximately 7:00 pm EST on January 17, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2012/01/05/going-for-the-gold-at-barrett-jackson-auto-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Times for Boutique Ad Agencies</title>
		<link>http://www.activeintegrated.com/2011/10/06/exciting-times-for-boutique-ad-agencies/</link>
		<comments>http://www.activeintegrated.com/2011/10/06/exciting-times-for-boutique-ad-agencies/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:07:53 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Active Integrated Marketing]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[cutting marketing budgets]]></category>
		<category><![CDATA[in-house marketing department]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing challenges]]></category>
		<category><![CDATA[marketing director]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[client/agency relationships]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[strategic plan]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=542</guid>
		<description><![CDATA[Anyone surviving the advertising and marketing industries over the past five years knows it&#8217;s been a tough time for us. I&#8217;ve maintained the &#8220;survival of the fittest&#8221; theory is more true than ever now. Smaller agencies have the ability to be quick, nimble and most importantly &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone surviving the advertising and marketing industries over the past five years knows it&#8217;s been a tough time for us. I&#8217;ve maintained the &#8220;survival of the fittest&#8221; theory is more true than ever now. Smaller agencies have the ability to be quick, nimble and most importantly &#8211; flexible &#8211; for their clients.</p>
<p>In a recent blog by <a href="http://fuelingnewbusiness.com/about/" target="_blank">Michael Gass</a>, he outlines <a href="http://fuelingnewbusiness.com/2011/10/05/8-reasons-why-this-is-such-an-exciting-time-for-the-smaller-ad-agencies/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fuelingnewbusiness%2FOEhw+%28Fueling+Ad+Agency+New+Business+Through+Social+Media%29&amp;utm_content=Google+Feedfetcher" target="_blank">his top eight reasons </a>why it&#8217;s a great time to be a boutique agency including:</p>
<ol>
<li>They have the opportunity to build awareness well beyond their local markets.</li>
<li>A real opportunity exists to work with bigger clients and nationally known brands.</li>
<li>Agencies can generate more appeal by creating a narrower niche. They can hyper-focus on a specific target audience, category or discipline or a combination of these.</li>
<li>Increased revenue by being better positioned for their advertising and marketing expertise through category or target audience experience or through a particular discipline.</li>
<li>Network and referral business becomes more efficient.</li>
<li>Inbound lead generation is proving to be less expensive than traditional outbound leads.</li>
<li>Allows agencies to work with the clients that matchup well with its core strengths.</li>
<li>More new client accounts can be won without pitching.</li>
</ol>
<p></p>
<div>From a client perspective, #7 is the most important. At Active Integrated, our model allows us to form the best teams for the client&#8217;s needs and industry. There&#8217;s no square pegs going in round holes here. It allows us to hit the ground running for our clients with little learning curve.</div>
<p></p>
<div>I would add a #9 &#8211; flexibility. Long gone are the days of retainers being a given. Working with a smaller agency benefits both the client and the agency because we can work out the best financial arrangement for both companies so that it&#8217;s a win-win for everyone without being locked in to a specific structure.</div>
<p></p>
<div>So, if you&#8217;re a decision maker looking for an agency, don&#8217;t discount working with a boutique agency &#8211; you&#8217;ll get more bang for your buck and better, customized service.</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/10/06/exciting-times-for-boutique-ad-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Acquisition/Retention Program</title>
		<link>http://www.activeintegrated.com/2011/09/16/healthcare-acquisitionretention-program/</link>
		<comments>http://www.activeintegrated.com/2011/09/16/healthcare-acquisitionretention-program/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:37:40 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[direct-to-physician]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[integrated campaign]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=512</guid>
		<description><![CDATA[The Challenge Create direct-to-physician acquisition and retention program for audit panels Surveyed physicians to profile their market research loyalty behaviors Based on the results from the survey, developed strategic marketing plan aimed at driving HCP enrollment and loyalty Built new brand for program which included new logo [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/Verispan-Partner-Rewards-Site-image.png" rel="wp-prettyPhoto[g512]"><img class="aligncenter size-large wp-image-515" title="Verispan Partner Rewards Site image" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/Verispan-Partner-Rewards-Site-image-1024x768.png" alt="Verispan SDI Health Partner Rewards Program" width="614" height="461" /></a></p>
<h3><strong>The Challenge</strong></h3>
<ul>
<li>Create direct-to-physician acquisition and retention program for audit panels
<ul>
<li>Surveyed physicians to profile their market research loyalty behaviors</li>
<li>Based on the results from the survey, developed strategic marketing plan aimed at driving HCP enrollment and loyalty</li>
<li>Built new brand for program which included new logo and positioning/creative standards</li>
</ul>
</li>
<li>Created an ongoing campaign that integrates Web sites, custom direct mail, email, search engine marketing and enhanced rewards offerings
<ul>
<li>Filled the surveys in less than two hours of sending emails/within three days of mail arrival</li>
</ul>
</li>
<li>Created successful, ongoing program</li>
<li>Obtain physician input regarding their preferences for participating in market research studies</li>
</ul>
<h3><strong>Our Strategic Solution</strong></h3>
<ul>
<li>Surveyed physicians to profile their market research loyalty behaviors</li>
<li>Based on the results from the survey, developed strategic marketing plan aimed at driving HCP enrollment and loyalty</li>
<li>Built new brand for program which included new logo and positioning/creative standards</li>
<li>Created an ongoing campaign that integrates Web sites, custom direct mail, email, search engine marketing and enhanced rewards offerings</li>
</ul>
<h3><strong>The Results</strong></h3>
<ul>
<li>Filled the surveys in less than two hours of sending emails/within three days of mail arrival</li>
<li>Created successful, ongoing program</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/09/16/healthcare-acquisitionretention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Web Portal Development</title>
		<link>http://www.activeintegrated.com/2011/09/15/customer-web-portal-development/</link>
		<comments>http://www.activeintegrated.com/2011/09/15/customer-web-portal-development/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:35:02 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[customer resource portal]]></category>
		<category><![CDATA[IKON]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[Web site development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=475</guid>
		<description><![CDATA[IKON Office Solutions/Ricoh creates and sells office equipment to major corporations as well as small privately-owned businesses throughout the USA. When a copier goes down, a customer needs to get it up and running as quickly as possible. In order to give their customers a better experience [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/MyRicoh-home-page.jpg" rel="wp-prettyPhoto[g475]"><img class="aligncenter size-full wp-image-476" title="MyRicoh home page" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/MyRicoh-home-page.jpg" alt="MyRicoh.com Customer Resource Portal" width="600" height="420" /></a></p>
<h3></h3>
<p>IKON Office Solutions/Ricoh creates and sells office equipment to major corporations as well as small privately-owned businesses throughout the USA. When a copier goes down, a customer needs to get it up and running as quickly as possible.</p>
<p>In order to give their customers a better experience and service, we developed a new, robust Customer Resource Portal where customers can access their account information, request service and interact with IKON/Ricoh on a different level &#8211; at their convenience.</p>
<p>Working in conjunction with IKON&#8217;s internal team, we developed the strategic rationale for how the site should perform and designed the Web site. The site needed to work within existing internal database systems, so functionality was critical both for user experience and functionality.</p>
<p>MyRicoh.com has gone live with expanded roll-out scheduled for early 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/09/15/customer-web-portal-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity and Lead Generation</title>
		<link>http://www.activeintegrated.com/2011/09/15/brand-identity-and-lead-generation/</link>
		<comments>http://www.activeintegrated.com/2011/09/15/brand-identity-and-lead-generation/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:49:10 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Accupac]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[contract manufacturer]]></category>
		<category><![CDATA[corporate brochure]]></category>
		<category><![CDATA[corporate Web site]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[tactical planning]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=469</guid>
		<description><![CDATA[The Challenge: Create a new brand identity for an established pharmaceutical contract manufacturing company that expanded under new management. Our Solution: Develop new corporate positioning and a solid strategic/tactical plan for lead generation including: Extensive client satisfaction survey to obtain feedback for positioning All new sales collateral [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/Accupac-brochure-image1.png" rel="wp-prettyPhoto[g469]"><img class="aligncenter size-full wp-image-471" title="Accupac brochure image" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/Accupac-brochure-image1.png" alt="Accupac Corporate Brochure" width="543" height="406" /></a></p>
<h3>The Challenge:</h3>
<p>Create a new brand identity for an established pharmaceutical contract manufacturing company that expanded under new management.</p>
<h3>Our Solution:</h3>
<p>Develop new corporate positioning and a solid strategic/tactical plan for lead generation including:</p>
<ul>
<li>Extensive client satisfaction survey to obtain feedback for positioning</li>
<li>All new sales collateral and marketing materials including an updated logo, new brochure, corporate Web site (visit <a href="http://www.accupac.com/">www.accupac.com</a>) and sales presentation</li>
<li>Standards of consistency for new corporate and service positioning</li>
</ul>
<h3>The Results:</h3>
<p>Active Integrated was awarded two <a href="http://www.marcomawards.com/">Gold MarCom Creative Awards</a> for creativity/design and overall business-to-business brochure for Accupac&#8217;s new brochure!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/09/15/brand-identity-and-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning</title>
		<link>http://www.activeintegrated.com/2011/09/15/strategic-planning/</link>
		<comments>http://www.activeintegrated.com/2011/09/15/strategic-planning/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:00:51 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[promotional campaign]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=461</guid>
		<description><![CDATA[The Challenge: To promote and communicate vast, complicated product lines to existing and prospective B2B clients to generate new sales. The Solution: Development and implementation of a strategic plan (on a small budget) including: Promotional email campaign and product sell sheets Web site landing pages added to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/strategy-scrabble.jpg" rel="wp-prettyPhoto[g461]"><img class="aligncenter size-full wp-image-462" title="Strategy, innovation and planning crossword" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/strategy-scrabble.jpg" alt="Strategic plan development" width="243" height="242" /></a></p>
<h3>The Challenge:</h3>
<p>To promote and communicate vast, complicated product lines to existing and prospective B2B clients to generate new sales.</p>
<h3>The Solution:</h3>
<p>Development and implementation of a strategic plan (on a small budget) including:</p>
<ul>
<li>Promotional email campaign and product sell sheets</li>
<li>Web site landing pages added to client&#8217;s existing site</li>
<li>Client database mining to identify level one and level two leads</li>
<li>Identification and purchase of targeted acquisition lists</li>
</ul>
<h3>The Results:</h3>
<p>An integrated campaign that provided support and leads to the sales team and better e-communication to clients and prospects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/09/15/strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Lead Generation Campaign</title>
		<link>http://www.activeintegrated.com/2011/09/15/b2b-lead-generation-campaign/</link>
		<comments>http://www.activeintegrated.com/2011/09/15/b2b-lead-generation-campaign/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:41:26 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[faith-based market]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[sales pipeline]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=455</guid>
		<description><![CDATA[&#160; The Challenge: To create leads for a B2B sales force in the faith-based market and to convince the target to invite a sales representative in for a demonstration. Our Solution: Developed tactical plan to achieve client goals Created series of test emails, each with unique images [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/Ikon-Faith-based-email-image-423x472.jpg" rel="wp-prettyPhoto[g455]"><img class="aligncenter size-full wp-image-456" title="Ikon Faith based email image (423x472)" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/Ikon-Faith-based-email-image-423x472.jpg" alt="Ikon email campaign" width="296" height="330" /></a></p>
<p>&nbsp;</p>
<h3>The Challenge:</h3>
<p>To create leads for a B2B sales force in the faith-based market and to convince the target to invite a sales representative in for a demonstration.</p>
<h3>Our Solution:</h3>
<ul>
<li>Developed tactical plan to achieve client goals</li>
<li>Created series of test emails, each with unique images and messages that resonated with target audience</li>
<li>Create a landing page to capture all leads</li>
</ul>
<h3>The Results:</h3>
<p>A successful campaign that put leads in the sales pipeline. The campaign rolled out nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/09/15/b2b-lead-generation-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Search Engine Marketing</title>
		<link>http://www.activeintegrated.com/2011/09/15/b2b-search-engine-marketing/</link>
		<comments>http://www.activeintegrated.com/2011/09/15/b2b-search-engine-marketing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:18:34 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Business.com]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=448</guid>
		<description><![CDATA[The Challenge: To create corporate visibility and drive inexpensive, qualified leads to a B2B pharmaceutical supplier&#8217;s Website. Our Solution: Implemented an extensive pay-per-click campaign on Google, Yahoo! and Business.com through: Development and optimization of appropriate keyword list and solid creative positioning Driving users to specific landing pages [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/Accupac-SEM-image.png" rel="wp-prettyPhoto[g448]"><img class="aligncenter size-large wp-image-449" title="Accupac SEM image" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/Accupac-SEM-image-1024x768.png" alt="Accupac Pay Per Click Results" width="614" height="461" /></a></p>
<h3>The Challenge:</h3>
<p>To create corporate visibility and drive inexpensive, qualified leads to a B2B pharmaceutical supplier&#8217;s Website.</p>
<h3>Our Solution:</h3>
<p>Implemented an extensive pay-per-click campaign on Google, Yahoo! and Business.com through:</p>
<ul>
<li>Development and optimization of appropriate keyword list and solid creative positioning</li>
<li>Driving users to specific landing pages on the website that will provide a successful search and ultimately result in contacting a sales rep</li>
<li>Complimenting organic listings</li>
<li>Expanded to International search</li>
<li>Continually testing and measuring terms to receive optimal results</li>
</ul>
<h3>The Results</h3>
<ul>
<li>Drove numerous new leads to sales team at a 33:1 ROI</li>
<li>Created a new sales channel/target market for client</li>
<li>Tripled monthly Web site traffic since campaign inception</li>
<li>Generated a higher than average B2B click through rate</li>
<li>Maintained a lower than targeted cost per click</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activeintegrated.com/2011/09/15/b2b-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvettes for a Cure</title>
		<link>http://www.activeintegrated.com/2011/09/15/corvettes-for-a-cure/</link>
		<comments>http://www.activeintegrated.com/2011/09/15/corvettes-for-a-cure/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:58:56 +0000</pubDate>
		<dc:creator>Angela Morsa</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Corvettes for a Cure]]></category>
		<category><![CDATA[grass-roots marketing]]></category>
		<category><![CDATA[non-profit marketing]]></category>

		<guid isPermaLink="false">http://www.activeintegrated.com/?p=428</guid>
		<description><![CDATA[The Challenge: To increase the amount of money raised for the Delaware Valley Chapter of the Alzheimer’s Association during the third through seventh and final annual Corvettes for a Cure event. Our Solution: Developed grass-roots promotions to build public awareness, attendance and donations including: Creation of Web [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.activeintegrated.com/wp-content/uploads/2011/09/The-2007-CFAC-Volunteers-21.jpg" rel="wp-prettyPhoto[g428]"><img class="aligncenter size-large wp-image-432" title="Corvettes for a Cure" src="http://www.activeintegrated.com/wp-content/uploads/2011/09/The-2007-CFAC-Volunteers-21-1024x595.jpg" alt="volunteers" width="614" height="357" /></a></p>
<h3>The Challenge:</h3>
<p>To increase the amount of money raised for the <a href="http://www.alz.org/desjsepa/" target="_blank">Delaware Valley Chapter of the Alzheimer’s Association</a> during the third through seventh and final annual Corvettes for a Cure event.</p>
